| After-sales Service: | Online Services |
|---|---|
| Type: | Air-Cooled |
| Cooling Method: | Air-cooled |
Suppliers with verified business licenses

Item | Model | MCCA - 0.6 | MCCA - 1 | MCCA - 2 | MCCA - 3 | MCCA - 5 | MCCA - 6 | MCCA - 8 | MCCA - 10 |
Cooling Capacity | kW | 1.6 | 2.7 | 5.2 | 9.1 | 15 | 18 | 23 | 29.5 |
10³ kcal/h | 1.4 | 2.3 | 4.5 | 7.8 | 12.9 | 15.5 | 19.8 | 25.4 | |
Power Supply | V/ph/Hz | 220V/1/50Hz | 380V/3/50Hz | ||||||
Total Power | kW | 0.9 | 1.2 | 2.2 | 2.9 | 5.3 | 6.5 | 8.4 | 10.5 |
Rated Current | A | 4.6 | 5.9 | 11.3 | 8.2 | 11.7 | 12.2 | 20 | 23.4 |
Compressor | Type | Rotor Type | Flexible Vane Type | ||||||
Power(kW) | 0.5 | 0.8 | 1.6 | 2.3 | 4.2 | 5.1 | 6.9 | 8.7 | |
Water Pump | Power(KW) | 0.25 | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 |
Head(m) | 36 | 34 | 26 | 24 | 28 | 33 | 30 | 27 | |
Water Flow | m³/h | 0.28 | 0.46 | 0.89 | 1.6 | 2.6 | 3.1 | 4 | 5.1 |
L/min | 4.6 | 7.7 | 14.8 | 26.7 | 43.3 | 51.7 | 66 | 85 | |
Water Tank Volume | L | 12 | 20 | 35 | 60 | 70 | 70 | 100 | 135 |
Connection Pipe Size | DN | 15 | 20 | 25 | 40 | ||||
Noise | dB(A) | 56 | 58 | 58 | 60 | 61 | 62 | 64 | 65 |
Unit Weight | kg | 50 | 68 | 108 | 140 | 185 | 210 | 260 | 310 |
Overall Dimensions | Length(mm) | 420 | 500 | 600 | 680 | 750 | 750 | 1350 | 1510 |
Width(mm) | 420 | 500 | 600 | 680 | 750 | 750 | 680 | 750 | |
Height(mm) | 815 | 950 | 1160 | 1360 | 1480 | 1480 | 1360 | 1480 | |
Item | Model | MCCA - 12 | MCCA - 15 | MCCA - 20 | MCCA - 25 | MCCA - 30 | MCCA - 40 | MCCA - 50 | MCCA - 60 |
Cooling Capacity | kW | 35 | 44 | 58.5 | 69 | 86 | 116 | 140 | 168 |
10³ kcal/h | 30.1 | 37.8 | 50.3 | 59.3 | 74.1 | 100 | 120 | 145 | |
Power Supply | V/ph/Hz | 380/3/50 | |||||||
Total Power | kW | 12.5 | 15 | 21.1 | 24 | 30 | 41.3 | 48 | 58.5 |
Rated Current | A | 24 | 27.7 | 41.7 | 46.7 | 57 | 76 | 88 | 110 |
Compressor | Type | Scroll Type | |||||||
Power(kW) | 10.1 | 12.5 | 17.4 | 20.2 | 25 | 34.8 | 40.6 | 50 | |
Water Pump | Power(KW) | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 4 |
Head(m) | 29 | 27 | 27 | 26 | 25 | 34 | 29 | 25 | |
Water Flow | m³/h | 6 | 7.6 | 10 | 11.8 | 14.8 | 20 | 24 | 28.9 |
L/min | 100 | 127 | 167 | 197 | 247 | 333 | 400 | 480 | |
Water Tank Volume | L | 135 | 155 | 230 | 230 | 230 | 300 | 300 | 300 |
Connection Pipe Size | DN | 40 | 50 | 65 | |||||
Noise | dB(A) | 65 | 66 | 67 | 68 | 68 | 69 | 69 | 69 |
Unit Weight | kg | 340 | 415 | 620 | 670 | 780 | 1100 | 1300 | 1500 |
Overall Dimensions | Length(mm) | 1510 | 1785 | 2080 | 2080 | 2080 | 2200 | 3000 | 3400 |
Width(mm) | 750 | 915 | 1050 | 1050 | 1050 | 1200 | 1200 | 1200 | |
Height(mm) | 1480 | 1630 | 1820 | 1820 | 1910 | 2135 | 2120 | 2135 | |






