| After-sales Service: | Online Services |
|---|---|
| Type: | Air-Cooled |
| Cooling Method: | Air-cooled |
Suppliers with verified business licenses

Item | Model | MCSA - 1 | MCSA - 2 | MCSA - 3 | MCSA - 5 | MCSA - 8 | MCSA - 10 |
Cooling Capacity | kW | 2.7 | 5.0 | 9.1 | 15.0 | 23.0 | 29.5 |
10³ kcal/h | 2.3 | 4.5 | 7.8 | 12.9 | 19.8 | 25.4 | |
Power Supply | V/ph/Hz | 220V/1/50Hz | 380V/3/50Hz | ||||
Total Power | kW | 1.2 | 2.2 | 2.9 | 5.3 | 8.4 | 10.5 |
Rated Current | A | 5.9 | 11.3 | 8.2 | 11.7 | 20.0 | 23.4 |
Compressor | Type | Rotor Type | Flexible Vane Type | ||||
Power(kW) | 0.8 | 1.6 | 2.3 | 4.2 | 6.9 | 8.7 | |
Condenser | Type | High - efficiency Internal Threaded Pipe Shell - and - Tube Type | |||||
Fan Type | High - efficiency Low - Noise Axial Fan | ||||||
Evaporator | Type | Water Tank Coil Type | Shell - and - Tube Type | ||||
Water Tank Volume | 20 | 40 | 50 | 70 | 100 | 135 | |
Water Pump | Type | Stainless Steel Centrifugal Type | |||||
Power(KW) | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | |
Head(m) | 34 | 26 | 25 | 30 | 30 | 27 | |
Water Flow (m³/h) | 0.46 | 0.89 | 1.6 | 2.6 | 4.0 | 5.1 | |
Water Flowm (L/min) | 7.7 | 14.8 | 26.7 | 43.3 | 66.0 | 85.0 | |
Refrigerant | Type | HCFC/CHFC | |||||
Throttling Method | Electronic Expansion Valve | ||||||
Controller | Type | High - Precision Intelligent Controller | |||||
Connection Pipe Size | DN | 15 | 20 | 25 | 25 | 25 | 40 |
Noise | dB(A) | 58 | 63 | 63 | 67 | 68 | 69 |
Unit Weight | kg | 90 | 120 | 160 | 200 | 280 | 320 |
Overall Dimensions | Length(mm) | 500 | 600 | 680 | 750 | 1350 | 1510 |
Width(mm) | 500 | 600 | 680 | 750 | 680 | 750 | |
Height(mm) | 950 | 1160 | 1360 | 1480 | 1360 | 1480 | |






